The population of the UK and Ireland was assessed by census every 10 years from 1801, however only the records of those taken between 1841 and 1901 are of value and available to researchers. The following extracts are taken from the censuses of 1841 - 1901 and show the development and movement of the Rooney and Thompson households during this period.
Address | Name | Age | Occupation | Born in the County | Born elsewhere |
---|---|---|---|---|---|
Sunderland Millfield Cottages1 | Terence Rooney | 40 | labourer | I | |
Choosey2 | 30 | I | |||
John | 15 | I | |||
Patrick | 13 | I | |||
James | 12 | I | |||
Mary | 9 | I | |||
Ciselis3 | 7 | I | |||
Briget | 4 | I | |||
Laurance | 1 | Y | |||
Peter McNancey | 25 | labourer | I | ||
South Hetton Haswell | Michael Thompson | 40 | mason | Y | |
Margaret | 40 | Y | |||
Mary | 14 | Y | |||
Hannah | 8 | Y | |||
Elizabeth | 6 | Y | |||
Margaret | 2 | Y |
Notes:
1. Millfield Cottages comprised 114 households of the 134 in this census district. The population of the district was 366 males and 372 females. It would appear that names had not yet been given to the individual streets. The census district was defined as follows: "All that part of the township of Bishopwearmouth from the western side of the Hetton railway to the extreme western boundary of the township viz. to Springwell House also all that part of the said Township which lies between Durham Lane and the Keelmens Lane." The Keelmens Lane became Hylton Road.
2. Julia (Her husband called her Judy, the enumerator may have been hard of hearing)
3. Celia - or Alice?
Address | Name | Family Position | Marital Status | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|
Sunderland Softley's Buildings1 | Julia Rooney | Head | widow | 43 | laundress | Ireland |
John | Son | u/m | 25 | iron works labourer | Ireland | |
James | Son | u/m | 18 | iron works labourer | Ireland | |
Maria | Daughter | u/m | 16 | confectioner | Ireland | |
Bridget | Daughter | u/m | 12 | dress maker's apprentice | Ireland | |
Laurence | Son | u/m | 10 | errand boy | Newcastle | |
Ann | Daughter | u/m | 5 | Bishopwearmouth | ||
Joseph | Son | u/m | 3 | Bishopwearmouth | ||
Michael Duffy | Lodger | u/m | 32 | iron works labourer | Ireland | |
James McMahon | Lodger | u/m | 26 | gas house labourer | Ireland | |
Sunderland Trimdon Street | Alice Roney | Servant | u/m | 15 | house servant | Ireland |
Witton Park Iron Works2 | Patrick Rooney | Lodger | u/m | 24 | labourer | Ireland |
Sunderland Fulwell Lane3 | Hannah Thompson | Servant | u/m | 19 | house servant | Newbottle |
Elizabeth Thompson | Servant | u/m | 17 | house servant | Newbottle | |
Newbottle 1624 | Michael Thompson | Head | m | 57 | mason | Dipton |
Margaret | Wife | m | 56 | mason's wife | Brancepeth | |
Margaret | Daughter | u/m | 11 | scholar | Hetton-le-Hole |
Notes:
1. located on Hylton Road.
2. the house of Patrick McCue.
3. the house of Jeremiah Abbs, a local farmer and landowner.
3. The houses were not listed in streets - the numbers refer to the entries in the enumerator's book. Newbottle was reported as containing 263 houses, of which 233 were inhabited and 6 uninhabited (sic). There were 557 males and 554 females in the village making a total population of 1111.
Address | Name | Family Position | Marital Status | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|
Sunderland Back Murton Street | George Roney | Head | m | 30 | carter | Ireland |
Elizabeth | Wife | m | 25 | wife | Newbottle | |
Margaret | Daughter | u/m | 4 | Newbottle | ||
Hannah | Daughter | u/m | 2 | Hylton | ||
238 Consett | Julia Rowney | Head | widow | 53 | Ireland | |
James | Son | u/m | 27 | puddler | Ireland | |
Laurance | Son | u/m | 18 | puddler | Newcastle | |
Ann | Daughter | u/m | 15 | labourer paper mill | Sunderland | |
Joseph | Son | u/m | 15 | labourer at iron works | Sunderland | |
John McMahon | Grandson | u/m | 6 | Sunderland | ||
William Martin | Lodger | u/m | 22 | puddler | Ireland | |
Hetton-le-Hole Easington Lane | Michael Thompson | Head | m | 67 | mason (journeyman) | Dipton |
Margaret | Wife | m | 66 | Brandon | ||
Hannah | Daughter | u/m | 28 | Newbottle | ||
Michael | Grandson | u/m | 1 | Smedon1 |
Notes:
1. Possibly Great or Little Smeaton - 8 miles north of Northallerton
Address | Name | Family Position | Marital Status | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|
East Jarrow Slake House1 | George Roney | Head | m | 40 | coal trimmer | Ireland |
Elizabeth | Wife | m | 34 | Newbottle | ||
Margaret J | Daughter | u/m | 14 | scholar | Newbottle | |
John | Son | u/m | 9 | scholar | Sunderland | |
Mary Ann | Daughter | u/m | 7 | Sunderland | ||
Elizabeth | Daughter | u/m | 5 | Tyne Dock | ||
Sarah | Daughter | u/m | 2 | East Jarrow | ||
Houghton-le-Spring New Town | Michael Thompson | Head | m | 77 | mason | Dippton |
Margaret | Wife | m | 76 | Brancepeth | ||
Monkwearmouth Shore 34 Whitburn Street | James McMahon | Head | m | 70 | labourer | Ireland |
Julia | Wife | m | 66 | Ireland |
Notes:
1. This was not Lake House, but the building formerly known as Jarrow Lodge
Address | Name | Family Position | Marital Status | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|
East Jarrow Lake Terrace | George Roney | Head | m | 48 | farmer | Ireland |
Elizabeth | Wife | m | 44 | Newbottle | ||
John | Son | u/m | 18 | farmer | Sunderland | |
Mary | Daughter | u/m | 16 | domestic servant | Sunderland | |
Elizabeth | Daughter | u/m | 14 | scholar | Tyne Dock | |
Sarah | Daughter | u/m | 12 | scholar | Jarrow | |
Hannah | Daughter | u/m | 10 | scholar | Jarrow | |
Julia | Mother | widow | 74 | Ireland | ||
Newcastle 8 Picton Place1 | Margaret J Roney | Servant | u/m | 24 | house servant | Hylton |
Houghton-le-Spring X street off John Street Houghton New Town | Margaret Thompson | Head | widow | 86 | Brancepeth | |
Michael | Grandson | u/m | 21 | mason | Northallerton |
Notes:
1. The house of Joseph Cabry, a civil engineer.
Address | Name | Family Position | Marital Status | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|
East Jarrow Lake House Farm | Elizabeth Rooney | Head | widow | 53 | farmer | Newbottle |
John | Son | u/m | 28 | agricultural labourer | Sunderland | |
Mary Ann | Daughter | u/m | 26 | farm servant | Sunderland | |
Elizabeth | Daughter | u/m | 24 | farm servant | Tyne Dock | |
Sarah | Daughter | u/m | 22 | farm servant | Jarrow | |
Hannah | Daughter | u/m | 19 | farm servant | Jarrow | |
Joseph Carter | Servant | widow | 16 | Houghton-le-Spring | ||
Harriet Jarvis | Visitor | u/m | 9 | South Shields | ||
South Shields 20 Salmon Street | Margaret J Jarvis | Wife | m | 34 | Pensher | |
Robert | Son | u/m | 19 | butcher's assistant | South Shields | |
Amelia | Daughter | u/m | 14 | South Shields | ||
Harriet | Daughter | u/m | 9 | South Shields |
Address | Name | Family Position | Marital Status | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|
East Jarrow Lake House Farm | Elizabeth Rooney | Head | widow | 64 | farmer | Newbottle |
Mary A | Daughter | u/m | 34 | dairy maid | Sunderland | |
Sarah | Daughter | u/m | 32 | farm servant | East Jarrow | |
George Carter | Servant | u/m | 15 | milk boy | Wardley | |
East Jarrow Lake Terrace | John Rooney | Head | m | 38 | farmer | Sunderland |
Janet | Wife | m | 33 | Newcastle | ||
Janet | Daughter | u/m | 6 | East Jarrow | ||
Elizabeth | Daughter | u/m | 6 | East Jarrow | ||
George | Son | u/m | 5 | East Jarrow | ||
Margaret | Daughter | u/m | 2 | East Jarrow | ||
South Shields 91 Bath Street | Margaret Jarvis | Head | widow | 44 | grocer | Newbottle |
Herbert J | Son | u/m | 26 | butcher | South Shields | |
Harriet | Son | u/m | 19 | grocer's assistant | South Shields | |
Gateshead 31 High West Street | Hugh Kelly | Head | u/m | 31 | bar manager | South Shields |
Peter | Brother | m | 40 | bricklayer | Felling | |
Hannah | Sister in law | m | 29 | Jarrow | ||
Gateshead 14 Arthur Street | James Watson | Head | m | 29 | fireman (loco) N.E.R. | Intack1 Cumberland |
Elizabeth | Wife | m | 33 | Tyne Dock |
Address | Name | Family Position | Marital Status | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|
East Jarrow Lake House Farm | John Rooney | Head | m | 48 | farmer | Sunderland |
Janet | Wife | m | 45 | assisting in business | Newcastle | |
Janet | Daughter | u/m | 16 | assisting in business | East Jarrow | |
Elizabeth | Daughter | u/m | 16 | assisting in business | East Jarrow | |
George | Son | u/m | 15 | assisting in business | East Jarrow | |
Margaret | Daughter | u/m | 12 | school | East Jarrow | |
Mary Ann | Daughter | u/m | 9 | school | East Jarrow | |
Fred Watson | Servant | u/m | 18 | farm servant | Jarrow | |
South Shields 48 Bath Street | Margaret Jane Jarvis | Head | widow | 54 | private means | Newbottle |
Mary Ann Rooney | Sister | single | 46 | private means | Sunderland |
Notes:
1. Intack is located off the A686 between Alston and Hartside Peak.